Project Timeline
| 2013 | 2014 | 2015 | |||||||||||||||||||||||
| Task | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | ||||||||||||||||
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | ||
| 1 | Requirements Definition | ||||||||||||||||||||||||
| 2 | Remote sensing technique selection | ||||||||||||||||||||||||
| 3 | Technique Evaluation | ||||||||||||||||||||||||
| 4A | Performance Rating | ||||||||||||||||||||||||
| 4B | Performance Modeling | ||||||||||||||||||||||||
| 5A | Report | ||||||||||||||||||||||||
| 5B | Demonstration | ||||||||||||||||||||||||

